<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Money &#187; Uncategorized</title>
	<atom:link href="http://allaboutmoneys.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutmoneys.com</link>
	<description>News and Opinions on Money, Financing, Insurance, and Business</description>
	<lastBuildDate>Tue, 13 Mar 2012 20:48:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=452</generator>
		<item>
		<title>First Steps Towards Understanding the Stock Market</title>
		<link>http://allaboutmoneys.com/first-steps-towards-understanding-the-stock-market/</link>
		<comments>http://allaboutmoneys.com/first-steps-towards-understanding-the-stock-market/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allaboutmoneys.com/?p=18</guid>
		<description><![CDATA[It’s not uncommon for people with money to fear investing in the stock market due to their lack of understanding of its intricacies. If you have some amount of wealth but are hesitant to step into the stock market, learn &#8230; <a href="http://allaboutmoneys.com/first-steps-towards-understanding-the-stock-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s not uncommon for people with money to fear investing in the stock market due to their lack of understanding of its intricacies. If you have some amount of wealth but are hesitant to step into the stock market, learn about the basic functions of the market and see if it’s right for you. Here, we’ll describe how the market works and what you can do with it.</p>
<p>The <a href="http://money.cnn.com/data/markets/">stock market</a> is a place where goods and services are sold every day. People own small slices of a company’s wealth, known as “stocks”, which they can buy, sell, and trade. Owning a stock in a company means owning a small part of that company; the more stocks you own, the bigger slice of the company that you control.</p>
<p><span id="more-18"></span></p>
<p>There’s a lot of risk involved in the stock market, and if you’re considering an investment, you should understand how that risk works. One general principle to live by is that you should never risk more money in the stock market than you can afford to lose. People can win big or lose hard in the market depending on the successes and struggles of the businesses they choose to invest in.</p>
<p>If you’re just getting into the market, you should consider hiring the assistance of a professional stock manager. These individuals will assess your current wealth and make suggestions to you based on what money you have and are willing to invest.</p>
<p>Remember that nobody can be certain of the future. Even the most stable companies could experience catastrophic failure, and smaller businesses could make it big at any time. Paying attention to current events and politics will help you understand a little bit more about the way the public is leaning towards one thing or another. If there’s turmoil in the economy, certain stocks will go down, for example.</p>
<p>The stock market is an exciting opportunity to invest money—just know what you’re getting into before you dive in!</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutmoneys.com/first-steps-towards-understanding-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Really Need a Financial Adviser?</title>
		<link>http://allaboutmoneys.com/do-you-really-need-a-financial-adviser/</link>
		<comments>http://allaboutmoneys.com/do-you-really-need-a-financial-adviser/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allaboutmoneys.com/?p=13</guid>
		<description><![CDATA[Managing money can be a hard task for anyone, but it’s also difficult to decide whether or not it would be worth it to invest in a financial adviser to help you out. If you’re working on coming up with &#8230; <a href="http://allaboutmoneys.com/do-you-really-need-a-financial-adviser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://allaboutmoneys.com/wp-content/uploads/2012/03/coach.jpg"><img class="alignright size-medium wp-image-14" title="Coach" src="http://allaboutmoneys.com/wp-content/uploads/2012/03/coach-218x300.jpg" alt="a financial adviser is like a good coach" width="218" height="300" /></a><a href="http://ohioline.osu.edu/mym/">Managing money</a> can be a hard task for anyone, but it’s also difficult to decide whether or not it would be worth it to invest in a financial adviser to help you out. If you’re working on coming up with a retirement portfolio and think that you might need some advice as to how to go about it the best way, there are a couple of factors you should consider before making your decision.</p>
<p>The first and most obvious question is how comfortable you feel with managing your own money. If you think that you understand the ins and outs of the situation and feel that you have handled your expenses appropriately in the past, it may be the case that you don’t need an adviser to help you iron out the details of your finances. It’s also completely possible to get good advice without spending money on an adviser—friends, family members, the Internet, and other resources all have a lot of input to offer on things that might help you make a better decision.</p>
<p><span id="more-13"></span></p>
<p>That being said, financial advisers do have their benefits. Those who pursue the help of an adviser are said to earn as much as 3% more profit than those who did not. Having an objective outsider with experience in the field taking a look at your finances certainly won’t hurt; the question is simply whether or not it would be worth the cost.</p>
<p>Advisers are most useful at helping you responsibly handle your savings at key points in your career. Setting aside the appropriate amount of savings from your 401(k) while you’re still working greatly benefits you later in life. <a href="http://www.whitehouse.gov/administration/eop/cea">Advisers</a> are also helpful with deciding how much savings to take out once you are nearing retirement. If you don’t feel fully comfortable managing your money at these important times in your life, consider investing in a financial adviser to move forward with more confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutmoneys.com/do-you-really-need-a-financial-adviser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Your 401(k) Funds</title>
		<link>http://allaboutmoneys.com/choosing-your-401k-funds/</link>
		<comments>http://allaboutmoneys.com/choosing-your-401k-funds/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allaboutmoneys.com/?p=8</guid>
		<description><![CDATA[Choosing the funds for your 401(k) can be a confusing process. It’s important to analyse both the fees and returns associated with them before you make your decision. You should ideally be working with a cohesive portfolio in which your &#8230; <a href="http://allaboutmoneys.com/choosing-your-401k-funds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://allaboutmoneys.com/wp-content/uploads/2012/03/491k.jpg"><img class=" wp-image-10 alignleft" title="491k" src="http://allaboutmoneys.com/wp-content/uploads/2012/03/491k-300x300.jpg" alt="choosing a 401k plan" width="210" height="210" /></a>Choosing the funds for your <a href="http://www.irs.gov/retirement/article/0,,id=120298,00.html">401(k)</a> can be a confusing process. It’s important to analyse both the fees and returns associated with them before you make your decision. You should ideally be working with a cohesive portfolio in which your various funds complement each other.</p>
<p>It may be more advisable to consider the fees before the returns. Because of natural and inevitable fluctuations in the market, returns can be very difficult to measure, and it’s much more reliable to base your decisions on how the fees will affect you first. If a fund’s costs are high at present, you can expect them to be high in the future. Low fees, similarly, are more likely to remain low. The same consistency can’t be said for returns; the result of a great risk could push returns to one extreme or to another.</p>
<p><span id="more-8"></span></p>
<p>With new requirements on fee disclosures, it will become much easier for investors to evaluate fees for 401(k) funds. More transparent fees will also produce greater competition between providers to offer lower prices.</p>
<p>It is still necessary, of course, to evaluate a fund’s performance and reputation. You want to consider the risks they take and the success they have or have not experienced as a result. Different funds have different things to offer you, and it’s understandable to be hesitant about making a decision. As a general rule, though, you should weigh your means against <a href="http://www.dol.gov/ebsa/publications/401k_employee.html">fees</a> when deciding in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutmoneys.com/choosing-your-401k-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

